| city | time | |||||||
|---|---|---|---|---|---|---|---|---|
| rio de janeiro, s`ao paulo | *13 | *16 | *19 | *22 | 1 | 4 | 7 | 11 |
| new york, montreal, bogota, toronto | *11 | *14 | *17 | *20 | *23 | 2 | 5 | 8 |
| chicago, houston | *10 | *13 | *16 | *19 | *22 | 1 | 4 | 7 |
| vancouver, seattle, san francisco, los angeles | *8 | *11 | *14 | *17 | *20 | *23 | 2 | 5 |
| sydney, melbourne | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| seoul, tokyo (korea time) | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
| taipei, manila, hong kong, kulala lumpur, singapore | *24 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| bangkok, jakarta | *23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 |
| new delhi, calcutta | *22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
| teheran, kuwait, jeddah | *19 | *22 | 1 | 4 | 7 | 10 | 13 | 16 |
| hamburg, rome, paris, amsterdam | *17 | *20 | *23 | 2 | 5 | 8 | 11 | 14 |
| london, madrid | *16 | *19 | *22 | 1 | 4 | 7 | 10 | 13 |
