| Mulgeum-eup | Dong-myeon | Wondong-myeon | Sangbuk-myeon | Habuk-myeon | Jungang-dong |
|---|---|---|---|---|---|
| 19.612 | 56.345 | 148.022 | 68.468 | 68.647 | 13.780 |
| Samseong-dong | Gangseo-dong | Seochang-dong | Soju-dong | Pyeongsan-dong | Deokgye-dong |
| 15.977 | 29.793 | 22.005 | 18.393 | 10.748 | 13.372 |
| Administrative dongs | Legal dongs/ris |
|---|---|
| Mulgeum-eup | Beomeo-ri, Gachon-ri, Mulgeum-ri, Jeungsan-ri |
| Dong-myeon | Gasan-ri, Geumsan-ri, Seoksan-ri, Naesong-ri, Sasong-ri, Yeorak-ri, Gaegok-ri, Beopgi-ri |
| Wondong-myeon | Seon-ri, Youngpo-ri, Naepo-ri, Won-ri, Yongdang-ri, Seoryong-ri, Dae-ri, Hwaje-ri |
| Sangbuk-myeon | Soto-ri, Daeseok-ri, Seokgye-ri, Sangsam-ri, Jwasam-ri, Naeseok-ri, Oiseok-ri, Soseok-ri, Sinjeon-ri |
| Habuk-myeon | Samsu-ri, Jisan-ri, Samgam-ri, Chosan-ri, Dapgok-ri, Yongyeon-ri, Sunji-ri, Baekrok-ri |
| Jungang-dong | Nambu-dong, Jungbu-dong, Bukgu-dong, Myeonggok-dong, Dabang-dong |
| Samseong-dong | Singi-dong, Bukjeong-dong, Sanmak-dong, Hogye-dong |
| Gangseo-dong | Eogok-dong, Yoosan-dong, Gyo-dong |
| Soju-dong | Junam-dong, Soju-dong, Jujin-dong |
| Seochang-dong | Yongdang-dong, Samho-dong, Myeong-dong |
| Pyeongsan-dong | Pyeongsan-dong |
| Deokgye-dong | Deokgye-dong, Maegok-dong |
| Classification | Total | Major businesses (300 employees or more) |
Medium businesses (51~299 employees) |
Small businesses (50 employees or less) |
|---|---|---|---|---|
| No. of businesses | 1,452 | 17 | 148 | 1,287 |
| No. of employees | 42,823 | 8,644 | 16,034 | 18,145 |